STC Prepaid Internet Packages in 2023
STC has released STC Prepaid Internet Packages for 2023. Here is the Bandwidth wise breakdown of all the stc internet offer 2023. “STC” (Saudi Telecommunication Company) is a KSA telecommunication company that provides the facility of routers, entertainment, prepaid, and postpaid internet plans for both “EXPATS” and local residence of KSA. They also provide varieties of packages to pilgrims during holy services. It is famous worldwide for its cheap and fast internet service and monthly packages. It provides different types of data offers throughout the year along with the SAWA NET OFFERS which are much famous as the STC routers. STC provides beneficial SAWA DATA PLANS for its customers and some of them are written below.
Mostly used STC internet offers are listed below.
Packages Table of all STC internet offer 2023
PREPAID PACKAGE NAME | PRICE (RIYAL) | Subscribe Code (Send to 900) | VALIDITY |
SAWA 15 | 15 SAR | 7015 | 1 DAY |
1 GB FOR 1 WEEK | 15 SAR | 2151 | 7 DAYS |
UNLIMITED 1 DAY | 20 SAR | 2120 | 1 DAY |
PREPAID SAWA 25 | 25 SAR | 2002 | MANUAL |
1 GB FOR 1 MONTH | 30 SAR | 2152 | 1 MONTH |
SAWA 30 | 35 SAR | 7135 | 4 WEEKS |
2 GB FOR 1 MONTH | 50 SAR | 2153 | 1 MONTH |
SAWA LIKE | 75 SAR | 2002 | 4 WEEKS |
5 GB FOR 1 MONTH | 80 SAR | 2154 | 1 MONTH |
SAWA FLEX | 90 SAR | 7090 | MANUAL |
UNLIMITED DATA | 100 SAR | 2730 | 1 WEEK |
WEEKLY DATA | 100 SAR | 2162 | 1 WEEK |
4G 10GB DATA LITE | 110 SAR | 2721 | 1 MONTH |
SAWA SHARE | 115 SAR | 7115 | 4 MONTHS |
4G 10 GB DATA PLUS | 155 SAR | 2729 | 2 MONTHS |
10 GB DATA SILVER | 155 SAR | 2156 | 2 MONTHS |
SAWA POST | 170 SAR | 2002 | 4 WEEKS |
4G 10 GB DATA GOLD | 180 SAR | 2722 | 3 MONTHS |
PREPAID 4G 10 GB | 180 SAR | 2157 | 3 MONTHS |
PREPAID 50 GB GOLD | 230 SAR | 2723 | 2 MONTHS |
PREPAID 4G 50 GB | 230 SAR | 2158 | 2 MONTHS |
SAWA STAR | 240 SAR | 7240 | 4 WEEKS |
PREPAID 4G 100 GB | 350 SAR | 2159 | 3 MONTHS |
4G 100 GB PLUS | 350 SAR | 2727 | 3 MONTHS |
4G UNLIMITED | 350 SAR | 2726 | 1 MONTH |
PREPAID UNLIMITED | 350 SAR | 2161 | 1 MONTH |
PREPAID 300GB 4G | 470 SAR | 2728 | 3 MONTHS |
300 GB PLUS | 470 SAR | 2160 | 3 MONTHS |
Above, there are all the STC prepaid internet packages offered by “KSA”. Check below to see the details of every package including the unsubscribing numbers and much more.
(1) STC SAWA 15:
Details of the STC SAWA package of 15 are given below
TOTAL SMS | 400 SMS |
TOTAL INTERNET | 400 MB |
ON-NET MINUTES | 400 |
OFF-NET MINUTES | 0 |
SUBSCRIBE | SEND “7015” TO “900” |
UN-SUBSCRIBE | SEND “7009” TO “900” |
CHECK PACKAGE STATUS | SEND “8888” TO “900” |
PACKAGE PRICE (SAR) | 15 SAR including VAT |
VALIDITY | 1 DAY |
(2) STC 1 Gb For 1 Week:
Details of the STC 1 GB package for 1 week are given below
TOTAL SMS | 0 |
TOTAL INTERNET | 1 GB |
ON-NET MINUTES | 0 |
OFF-NET MINUTES | 0 |
SUBSCRIBE | SEND “2151” TO “900” |
UN-SUBSCRIBE | AUTO EXPIRED AFTER DURATION. |
CHECK PACKAGE STATUS | ——- |
PACKAGE PRICE (SAR) | 15 SAR including VAT |
VALIDITY | 1 WEEK |
(3) STC Unlimited For 1 Day:
Details of STC UNLIMITED PACKAGE for 1 DAY package are given below
TOTAL SMS | 0 |
TOTAL INTERNET | UNLIMITED |
ON-NET MINUTES | 0 |
OFF-NET MINUTES | 0 |
SUBSCRIBE | SEND “2120” TO “900” |
UN-SUBSCRIBE | AUTO EXPIRED AFTER DURATION. |
CHECK PACKAGE STATUS | ——- |
PACKAGE PRICE (SAR) | 25 SAR including VAT |
VALIDITY | 1 DAY |
(4) STC Prepaid SAWA 25:
Details of STC PREPAID SAWA 25 are given below
STC SAWA SIM PRICE | 27.6 SAR |
TOTAL INTERNET | 3 GB |
INTERNATIONAL CALLS | 0.55 SAR PER MINUTE |
INTERNATIONAL SMS | 0.35 PER SMS |
SUBSCRIBE | SEND “2002” TO “900” |
UN-SUBSCRIBE | SEND “2001” TO “900” |
EASY NET | 2 SAR PER MB |
PACKAGE PRICE (SAR) | 25 SAR including VAT |
VALIDITY | DEPENDS UPON USAGE |
(5) STC 1 Gb For 1 Month:
Details of the STC 1 GB FOR 1 MONTH package are given below
TOTAL SMS | 0 |
TOTAL INTERNET | 1 GB |
ON-NET MINUTES | 0 |
OFF-NET MINUTES | 0 |
SUBSCRIBE | SEND “2152” TO “900” |
UN-SUBSCRIBE | AUTO EXPIRED AFTER 30 DAYS |
CHECK PACKAGE STATUS | ———- |
PACKAGE PRICE (SAR) | 30 SAR including VAT |
VALIDITY | 1 MONTH |
(6) STC Prepaid SAWA ZIYARA:
Details of STC PREPAID SAWA ZIYARA are given below
STC SAWA SIM PRICE | 27.6 SAR |
TOTAL INTERNET | 3 GB |
INTERNATIONAL CALLS | 0.55 SAR PER MINUTE |
INTERNATIONAL SMS | 0.35 PER SMS |
SUBSCRIBE | SEND “2002” TO “900” |
UN-SUBSCRIBE | SEND “2001” TO “900” |
EASY NET | 2 SAR PER MB |
PACKAGE PRICE (SAR) | 34.5 SAR including VAT |
VALIDITY | DEPENDS UPON USAGE |
(7) STC SAWA 30:
Details of the STC SAWA package of 30 are given below
TOTAL SMS | 0 |
TOTAL INTERNET | 1 GB |
INTERNATIONAL CALLS | 100 MINUTES |
SOCIAL MEDIA INTERNET | 2 GB |
SUBSCRIBE | SEND “7135” TO “900” |
UN-SUBSCRIBE | AUTO EXPIRED AFTER VALIDITY |
CHECK PACKAGE STATUS | ———- |
PACKAGE PRICE (SAR) | 35 SAR including VAT |
VALIDITY | 4 WEEKS |
(8) STC 2 GB For 1 Month:
Details of the STC 2 GB FOR 1 MONTH package are given below
TOTAL SMS | 0 |
TOTAL INTERNET | 2 GB |
ON-NET MINUTES | 0 |
OFF-NET MINUTES | 0 |
SUBSCRIBE | SEND “2153” TO “900” |
UN-SUBSCRIBE | AUTO EXPIRED AFTER 30 DAYS |
CHECK PACKAGE STATUS | ———- |
PACKAGE PRICE (SAR) | 50 SAR including VAT |
VALIDITY | 1 MONTH |
(9) STC SAWA Like:
Details of STC PREPAID SAWA LIKE are given below
SOCIAL MEDIA INTERNET | 10 GB |
TOTAL INTERNET | 4 GB |
CALLS TO STC NETWORK | 500 MINUTES |
INTERNATIONAL SMS | 0 |
SUBSCRIBE | SEND “7175” TO “900” |
UN-SUBSCRIBE | AUTO EXPIRE AFTER 4 WEEKS |
EASY NET | 0 |
PACKAGE PRICE (SAR) | 75 SAR including VAT |
VALIDITY | 4 WEEKS |
(10) STC 5 GB For 1 Month:
Details of the STC 5 GB FOR 1 MONTH package are given below
TOTAL SMS | 0 |
TOTAL INTERNET | 5 GB |
ON-NET MINUTES | 0 |
OFF-NET MINUTES | 0 |
SUBSCRIBE | SEND “2154” TO “900” |
UN-SUBSCRIBE | AUTO EXPIRED AFTER 30 DAYS |
CHECK PACKAGE STATUS | ———- |
PACKAGE PRICE (SAR) | 80 SAR including VAT |
VALIDITY | 1 MONTH |
(11) STC SAWA FLEX:
Details of the STC SAWA FLEX package are given below
TOTAL SMS | 0 |
TOTAL INTERNET | 8 GB |
ON-NET MINUTES | 200 MINUTES |
OFF-NET MINUTES | 0 |
SUBSCRIBE | SEND “7090” TO “900” |
UN-SUBSCRIBE | MANUALLY EXPIRE BY SIM CARD. |
CHECK PACKAGE STATUS | ———– |
PACKAGE PRICE (SAR) | 90 SAR including VAT |
VALIDITY | DEPEND UPON USAGE |
(12) STC Unlimited For 1 Week:
Details of STC UNLIMITED PACKAGE for 1 WEEK package are given below
TOTAL SMS | 0 |
TOTAL INTERNET | UNLIMITED |
ON-NET MINUTES | 0 |
OFF-NET MINUTES | 0 |
SUBSCRIBE | SEND “2730” TO “900” |
UN-SUBSCRIBE | SEND “9922” TO “900” |
CHECK PACKAGE STATUS | SEND “2220” TO “900” |
PACKAGE PRICE (SAR) | 100 SAR including VAT |
VALIDITY | 1 WEEK |
(13) STC 4G Unlimited For 1 Week:
Details of STC 4G UNLIMITED PACKAGE for 1 WEEK package are given below
TOTAL SMS | 0 |
TOTAL INTERNET | UNLIMITED |
ON-NET MINUTES | 0 |
OFF-NET MINUTES | 0 |
SUBSCRIBE | SEND “2162” TO “900” |
UN-SUBSCRIBE | AUTO EXPIRE AFTER ONE WEEK |
CHECK PACKAGE STATUS | ——— |
PACKAGE PRICE (SAR) | 100 SAR including VAT |
VALIDITY | 1 WEEK |
(14) STC 4G 10 GB FOR 1 Month Lite:
Details of STC 4G 10GB package for 1 MONTH LITE are given below
TOTAL SMS | 0 |
TOTAL INTERNET | 10 GB |
ON-NET MINUTES | 0 |
OFF-NET MINUTES | 0 |
SUBSCRIBE | SEND “2721” TO “900” |
UN-SUBSCRIBE | SEND “9922” TO “900” |
CHECK PACKAGE STATUS | SEND “2220” TO “900 |
PACKAGE PRICE (SAR) | 110 SAR including VAT |
VALIDITY | 1 MONTH |
(15) STC SAWA Share:
Details of STC PREPAID SAWA SHARE are given below
SOCAIL MEDIA INTERNET | 20 GB |
TOTAL INTERNET | 10 GB |
CALLS TO OTHER NETWORK | 500 MINUTES |
CALLS TO STC NETWORK | UNLIMITED |
SUBSCRIBE | SEND “7115” TO “900” |
UN-SUBSCRIBE | AUTO EXPIRE AFTER 4 MONTHS |
SMS | 0 |
PACKAGE PRICE (SAR) | 115 SAR including VAT |
VALIDITY | 4 MONTHS |
(16) STC 4G 10 GB Data Plus:
Details of the STC 4G 10 GB DATA PLUS package are given below
TOTAL SMS | 0 |
TOTAL INTERNET | 10 GB |
ON-NET MINUTES | 0 |
OFF-NET MINUTES | 0 |
SUBSCRIBE | SEND “2729” TO “900” |
UN-SUBSCRIBE | SEND “9922” TO “900” |
CHECK PACKAGE STATUS | SEND “2220” TO “900” |
PACKAGE PRICE (SAR) | 155 SAR including VAT |
VALIDITY | 2 MONTHS |
(17) STC 10 GB Data Silver:
Details of STC 10 GB DATA SILVER are given below
TOTAL SMS | 0 |
TOTAL INTERNET | 10 GB |
ON-NET MINUTES | 0 |
OFF-NET MINUTES | 0 |
SUBSCRIBE | SEND “2156” TO “900” |
UN-SUBSCRIBE | SEND “9922” TO “900” |
CHECK PACKAGE STATUS | SEND “2220” TO “900” |
PACKAGE PRICE (SAR) | 155 SAR including VAT |
VALIDITY | 2 MONTHS |
(18) STC SAWA POST:
Details of STC SAWA POST are given below
SOCAIL MEDIA INTERNET | UNLIMITED |
TOTAL INTERNET | 40 GB |
CALLS TO STC NETWORK | UNLIMITED |
CALLS TO OTHER NETWORK | 1000 MINUTES |
SUBSCRIBE | SEND “7170” TO “900” |
UN-SUBSCRIBE | AUTO EXPIRE AFTER 4 MONTHS |
SMS | 0 |
PACKAGE PRICE (SAR) | 170 SAR including VAT |
VALIDITY | 4 WEEKS |
(19) STC 4G 10 GB Data Gold:
Details of STC 4G 10 GB DATA GOLD are given below
TOTAL SMS | 0 |
TOTAL INTERNET | 10 GB |
ON-NET MINUTES | 0 |
OFF-NET MINUTES | 0 |
SUBSCRIBE | SEND “2722” TO “900” |
UN-SUBSCRIBE | SEND “9922” TO “900” |
CHECK PACKAGE STATUS | SEND “2220” TO “900” |
PACKAGE PRICE (SAR) | 180 SAR including VAT |
VALIDITY | 3 MONTHS |
(20) STC PREPAID 4G 10 GB:
Details of STC PREPAID 4G 10 GB are given below
TOTAL SMS | 0 |
TOTAL INTERNET | 10 GB |
ON-NET MINUTES | 0 |
OFF-NET MINUTES | 0 |
SUBSCRIBE | SEND “2157” TO “900” |
UN-SUBSCRIBE | SEND “9992” TO “900” |
CHECK PACKAGE STATUS | SEND “2220” TO “900” |
PACKAGE PRICE (SAR) | 180 SAR including VAT |
VALIDITY | 3 MONTHS |
(21) STC PREPAID 50 GB GOLD:
Details of STC PREPAID 50 GB GOLD are given below
TOTAL SMS | 0 |
TOTAL INTERNET | 50 GB |
ON-NET MINUTES | 0 |
OFF-NET MINUTES | 0 |
SUBSCRIBE | SEND “2723” TO “900” |
UN-SUBSCRIBE | SEND “9992” TO “900” |
CHECK PACKAGE STATUS | SEND “2220” TO “900” |
PACKAGE PRICE (SAR) | 230 SAR including VAT |
VALIDITY | 2 MONTHS |
(22) STC PREPAID 4G 50 GB:
Details of STC PREPAID 4G 50 GB are given below
TOTAL SMS | 0 |
TOTAL INTERNET | 50 GB |
ON-NET MINUTES | 0 |
OFF-NET MINUTES | 0 |
SUBSCRIBE | SEND “2158” TO “900” |
UN-SUBSCRIBE | SEND “9992” TO “900” |
CHECK PACKAGE STATUS | SEND “2220” TO “900” |
PACKAGE PRICE (SAR) | 230 SAR including VAT |
VALIDITY | 2 MONTHS |
(23) STC SAWA STAR:
Details of STC SAWA STAR are given below
SOCAIL MEDIA INTERNET | UNLIMITED |
TOTAL INTERNET | 120 GB |
CALLS WITH STC NETWORK | UNLIMITED |
CALLS TO OTHER NETWORK | UNLIMITED |
SUBSCRIBE | SEND “7240” TO “900” |
UN-SUBSCRIBE | AUTO EXPIRE AFTER VALID DATE |
CHECK PACKAGE STATUS | ——- |
PACKAGE PRICE (SAR) | 240 SAR including VAT |
VALIDITY | 4 WEEKS |
(24) STC PREPAID 4G 100 GB:
Details of STC PREPAID 4G 100 GB are given below
TOTAL SMS | 0 |
TOTAL INTERNET | 100 GB |
ON-NET MINUTES | 0 |
OFF-NET MINUTES | 0 |
SUBSCRIBE | SEND “2159” TO “900” |
UN-SUBSCRIBE | SEND “9992” TO “900” |
CHECK PACKAGE STATUS | SEND “2220” TO “900” |
PACKAGE PRICE (SAR) | 350 SAR including VAT |
VALIDITY | 3 MONTHS |
(25) STC 4G 100 GB PLUS:
Details of STC 4G 100 GB PLUS are given below
TOTAL SMS | 0 |
TOTAL INTERNET | 100 GB |
INTERNATIONAL MINUTES | 0 |
SOCAIL MEDIA INTERNET | 0 |
SUBSCRIBE | SEND “2727” TO “900” |
UN-SUBSCRIBE | SEND “9992” TO “900” |
CHECK PACKAGE STATUS | SEND “2220” TO “900” |
PACKAGE PRICE (SAR) | 350 SAR including VAT |
VALIDITY | 3 MONTHS |
(26) STC 4G UNLIMITED:
Details of STC 4G UNLIMITED are given below
TOTAL SMS | 0 |
TOTAL INTERNET | UNLIMITED |
ON-NET MINUTES | 0 |
OFF-NET MINUTES | 0 |
SUBSCRIBE | SEND “2726” TO “900” |
UN-SUBSCRIBE | SEND “9992” TO “900” |
CHECK PACKAGE STATUS | SEND “2220” TO “900” |
PACKAGE PRICE (SAR) | 350 SAR including VAT |
VALIDITY | 1 MONTH |
(27) STC PREPAID UNLIMITED:
Details of STC PREPAID UNLIMITED are given below
TOTAL SMS | 0 |
TOTAL INTERNET | UNLIMITED |
ON-NET MINUTES | 0 |
OFF-NET MINUTES | 0 |
SUBSCRIBE | SEND “2161” TO “900” |
UN-SUBSCRIBE | SEND “9992” TO “900” |
CHECK PACKAGE STATUS | SEND “2220” TO “900” |
PACKAGE PRICE (SAR) | 350 SAR including VAT |
VALIDITY | 1 MONTH |
(28) STC PREPAID 300GB 4G:
Details of STC PREPAID 300GB 4G are given below
TOTAL SMS | 0 |
TOTAL INTERNET | 300 GB |
ON-NET MINUTES | 0 |
OFF-NET MINUTES | 0 |
SUBSCRIBE | SEND “2728” TO “900” |
UN-SUBSCRIBE | SEND “9992” TO “900” |
CHECK PACKAGE STATUS | SEND “2220” TO “900” |
PACKAGE PRICE (SAR) | 470 SAR including VAT |
VALIDITY | 3 MONTHS |
(29) STC 300 GB PLUS:
Details of STC 300 GB PLUS are given below
TOTAL SMS | 0 |
TOTAL INTERNET | 300 GB |
ON-NET MINUTES | 0 |
OFF-NET MINUTES | 0 |
SUBSCRIBE | SEND “2160” TO “900” |
UN-SUBSCRIBE | SEND “9992” TO “900” |
CHECK PACKAGE STATUS | SEND “2220” TO “900” |
PACKAGE PRICE (SAR) | 470 SAR including VAT |
VALIDITY | 3 MONTHS |